82.2 °F

Weather Observation Reports

Observations are powered by a Personal Weather Station

NOAA Reports

Click here to view this report directly or click on a month or year to change the NOAA report.

                     CLIMATOLOGICAL SUMMARY for year 2023


NAME: County Line Road, New Braunfels, TX                  
ELEV: 660 feet    LAT: 29-40.35 N    LONG: 098-06.96 W


                                       TEMPERATURE (°F)

                              HEAT    COOL                              MAX    MAX    MIN    MIN
          MEAN   MEAN         DEG     DEG                                >=     <=     <=     <=
 YR  MO   MAX    MIN    MEAN  DAYS    DAYS      HI  DAY     LOW  DAY     90     32     32      0
------------------------------------------------------------------------------------------------
2023 01   69.6   48.4   58.8  199.8   21.8    83.5   02    30.2   31      0      0      2      0
2023 02   69.3   45.8   57.0  258.4   37.7    90.0   22    30.2   01      0      0      3      0
2023 03   77.4   56.3   66.2   87.5  124.5    90.7   11    41.4   18      1      0      0      0
2023 04   79.5   58.1   67.7   44.6  125.0    94.5   15    46.6   06      2      0      0      0
2023 05   85.8   66.6   75.2    0.0  315.5    92.8   05    56.1   01      4      0      0      0
2023 06   96.1   74.0   83.6    0.0  542.1   104.9   21    64.4   06     22      0      0      0
2023 07  101.9   76.6   87.6    0.0  701.3   106.7   22    72.9   24     31      0      0      0
2023 08  103.7   76.6   89.2    0.0  745.8   107.2   14    64.2   14     30      0      0      0
2023 09  100.2   74.1   85.6    0.0  616.5   106.7   08    69.1   17     30      0      0      0
2023 10   84.4   62.4   72.1   42.8  263.5    98.8   03    40.6   30      8      0      0      0
2023 11   69.6   51.8   59.9  188.1   35.0    85.5   07    38.7   02      0      0      0      0
2023 12   69.1   46.1   56.7  260.2    3.5    81.0   09    31.8   11      0      0      1      0
------------------------------------------------------------------------------------------------
          84.1   61.6   71.8 1081.4 3532.2   107.2  Aug    30.2  Jan    128      0      6      0


                  PRECIPITATION (in)

                  MAX         ---DAYS OF RAIN---
                  OBS.               OVER
 YR  MO  TOTAL    DAY  DATE   0.01   0.10   1.00
------------------------------------------------
2023 01   0.25   0.13    28      6      1      0
2023 02   1.43   0.71    01      6      4      0
2023 03   2.12   1.13    17     10      6      1
2023 04   4.99   1.39    06     11      8      2
2023 05   5.99   1.91    13     10      6      2
2023 06   1.94   0.90    04      6      3      0
2023 07   0.06   0.06    23      1      0      0
2023 08   0.83   0.83    22      1      1      0
2023 09   0.13   0.10    09      2      0      0
2023 10   3.41   1.81    26      9      5      1
2023 11   1.77   0.49    12      9      4      0
2023 12   1.51   0.51    24      7      5      0
------------------------------------------------
         24.41   1.91   May     78     43      6


           WIND SPEED (mph)

                                DOM
 YR  MO    AVG     HI   DATE    DIR
-----------------------------------
2023 01    3.0   21.7     02     91
2023 02    3.6   25.3     26    106
2023 03    3.7   33.3     02    121
2023 04    3.1   32.2     20    118
2023 05    2.3   37.8     16    134
2023 06    3.2   23.3     21    163
2023 07    3.6   24.4     27    165
2023 08    3.1   34.2     22    164
2023 09    2.6   21.9     24    163
2023 10    2.8   25.9     26    125
2023 11    2.3   21.2     20     94
2023 12    2.5   19.7     07    104
-----------------------------------
           3.0   37.8    May    137