
85.5 °F
Mostly Clear
Feels like: 91.2 °F
High | Low |
98.8 °F | 72.5 °F |
SE
140°
Speed | Gust | |
4 | 8 | |
mph |
Heat Index | 90.9 °F |
Barometer | |
Dew Point | 71.0 °F |
Humidity | 62% |
Rain | 0.00 in 0.00 in/hr |
Radiation | 0 W/m² |
UV Index | 0.0 |
,radar:blend(darken)/650x360/29.6725,-98.1160,8/current.png)
Miscellaneous Data
Current PM2.5 | N/A |
Soil Moisture % | N/A |
Rain Event | N/A |
Current UV | 0.0 |
Current Radiation | N/A |
Week Rain | ?'weekRain'? |
Lightning Count | N/A |
Lightning Distance | N/A |
Extra Temps | N/A,-6.7 °F,-4.2 °F,36.5 °F, N/A |
Yesterday Data:
High | 98.2 °F |
Low | 71.1 °F |
Rain | 0.00 in |
High Gust | 15 mph |
Website News
Sorry for the downtime. After the Blizzardocalypse this Spring, my NUC that acted as a server went down hard. I am now hosting the site on Digital Ocean and am pushing data to it from an EcoWitt GW-1000 that can read my old WS-2902 Ambient System.
Forecast
Weather Record Snapshots. View all weather records here.
High: | 98.8 °F | Low: | 72.5 °F |
Average Wind: | 2 mph | Highest Wind: | 14 mph |
Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
High: | 106.7 °F | Low: | 69.1 °F |
Average Wind: | 3 mph | Highest Wind: | 22 mph |
Total Rain: | 0.13 in | Highest Rate: | 0.31 in/hr |
Recent Local Earthquake
Homepage View more here.