
33.8 °F
Cloudy
Feels like: 27.9 °F
High | Low |
42.8 °F | 33.6 °F |
NE
45°
Speed | Gust | |
4 | 8 | |
mph |
Heat Index | 33.8 °F |
Barometer | |
Dew Point | 32.8 °F |
Humidity | 96% |
Rain | 0.01 in 0.00 in/hr |
Radiation | 56 W/m² |
UV Index | 0.0 |
,radar:blend(darken)/650x360/29.6725,-98.1160,8/current.png)
Miscellaneous Data
Current PM2.5 | 4 µg/m³ |
Soil Moisture % | N/A |
Rain Event | N/A |
Current UV | 0.0 |
Current Radiation | N/A |
Week Rain | ?'weekRain'? |
Lightning Count | N/A |
Lightning Distance | N/A |
Extra Temps | 58.5 °F,0.9 °F,-1.1 °F,39.7 °F, N/A |
Yesterday Data:
High | 77.9 °F |
Low | 43.0 °F |
Rain | 0.03 in |
High Gust | 13 mph |
Website News
Sorry for the downtime. After the Blizzardocalypse this Spring, my NUC that acted as a server went down hard. I am now hosting the site on Digital Ocean and am pushing data to it from an EcoWitt GW-1000 that can read my old WS-2902 Ambient System.
Forecast
Weather Record Snapshots. View all weather records here.
High: | 42.8 °F | Low: | 33.6 °F |
Average Wind: | 5 mph | Highest Wind: | 17 mph |
Today's Rain: | 0.01 in | Highest Rate: | 0.02 in/hr |
High: | 83.5 °F | Low: | 33.6 °F |
Average Wind: | 3 mph | Highest Wind: | 22 mph |
Total Rain: | 0.22 in | Highest Rate: | 0.19 in/hr |
Homepage View more here.