
47.8 °F
Cloudy
Feels like: 43.7 °F
High | Low |
48.4 °F | 46.4 °F |
NE
50°
Speed | Gust | |
2 | 2 | |
mph |
Heat Index | 45.1 °F |
Barometer | |
Dew Point | 34.6 °F |
Humidity | 60% |
Rain | 0.00 in 0.00 in/hr |
Radiation | 0 W/m² |
UV Index | 0.0 |
,radar:blend(darken)/650x360/29.6725,-98.1160,8/current.png)
Miscellaneous Data
Current PM2.5 | N/A |
Soil Moisture % | N/A |
Rain Event | N/A |
Current UV | 0.0 |
Current Radiation | N/A |
Week Rain | ?'weekRain'? |
Lightning Count | N/A |
Lightning Distance | N/A |
Extra Temps | N/A,-13.5 °F,-0.3 °F,32.4 °F, N/A |
Yesterday Data:
High | 59.2 °F |
Low | 44.6 °F |
Rain | 0.00 in |
High Gust | 10 mph |
Website News
Sorry for the downtime. After the Blizzardocalypse this Spring, my NUC that acted as a server went down hard. I am now hosting the site on Digital Ocean and am pushing data to it from an EcoWitt GW-1000 that can read my old WS-2902 Ambient System.
Forecast
Weather Record Snapshots. View all weather records here.
High: | 48.4 °F | Low: | 46.4 °F |
Average Wind: | 2 mph | Highest Wind: | 4 mph |
Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
High: | 85.5 °F | Low: | 38.7 °F |
Average Wind: | 2 mph | Highest Wind: | 21 mph |
Total Rain: | 1.40 in | Highest Rate: | 0.50 in/hr |
Recent Local Earthquake
Homepage View more here.