
72.7 °F
Clear
Feels like: 78.5 °F
High | Low |
77.2 °F | 72.5 °F |
WSW
237°
Speed | Gust | |
2 | 4 | |
mph |
Heat Index | 73.8 °F |
Barometer | |
Dew Point | 69.2 °F |
Humidity | 89% |
Rain | 0.00 in 0.00 in/hr |
Radiation | 0 W/m² |
UV Index | 0.0 |
,radar:blend(darken)/650x360/29.6725,-98.1160,8/current.png)
Miscellaneous Data
Current PM2.5 | N/A |
Soil Moisture % | N/A |
Rain Event | N/A |
Current UV | 0.0 |
Current Radiation | N/A |
Week Rain | ?'weekRain'? |
Lightning Count | N/A |
Lightning Distance | N/A |
Extra Temps | N/A,0.5 °F,-4.1 °F,40.8 °F, N/A |
Yesterday Data:
High | 89.8 °F |
Low | 67.6 °F |
Rain | 0.00 in |
High Gust | 11 mph |
Website News
Sorry for the downtime. After the Blizzardocalypse this Spring, my NUC that acted as a server went down hard. I am now hosting the site on Digital Ocean and am pushing data to it from an EcoWitt GW-1000 that can read my old WS-2902 Ambient System.
Forecast
Weather Record Snapshots. View all weather records here.
High: | 77.2 °F | Low: | 72.5 °F |
Average Wind: | 1 mph | Highest Wind: | 6 mph |
Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
High: | 91.0 °F | Low: | 64.4 °F |
Average Wind: | 2 mph | Highest Wind: | 21 mph |
Total Rain: | 1.79 in | Highest Rate: | 2.39 in/hr |
Recent Local Earthquake
Homepage View more here.