82.2 °F
Mostly Cloudy
Feels like: 91.8 °F
High | Low |
82.2 °F | 72.3 °F |
NE
35°
Speed | Gust | |
2 | 8 | |
mph |
Heat Index | 89.2 °F |
Barometer | |
Dew Point | 75.2 °F |
Humidity | 80% |
Rain | 0.00 in 0.00 in/hr |
Radiation | 578 W/m² |
UV Index | 4.5 |
Miscellaneous Data
Current PM2.5 | N/A |
Soil Moisture % | 18 cb |
Rain Event | N/A |
Current UV | 4.5 |
Current Radiation | N/A |
Week Rain | ?'weekRain'? |
Lightning Count | N/A |
Lightning Distance | N/A |
Extra Temps | N/A,-11.7 °F,-4.0 °F,35.1 °F, N/A |
Yesterday Data:
High | 88.3 °F |
Low | 72.0 °F |
Rain | 0.21 in |
High Gust | 9 mph |
Website News
Sorry for the downtime. After the Blizzardocalypse this Spring, my NUC that acted as a server went down hard. I am now hosting the site on Digital Ocean and am pushing data to it from an EcoWitt GW-1000 that can read my old WS-2902 Ambient System.
Forecast
Weather Record Snapshots. View all weather records here.
High: | 82.2 °F | Low: | 72.3 °F |
Average Wind: | 2 mph | Highest Wind: | 10 mph |
Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
High: | 97.9 °F | Low: | 72.0 °F |
Average Wind: | 1 mph | Highest Wind: | 10 mph |
Total Rain: | 0.52 in | Highest Rate: | 1.04 in/hr |
Recent Local Earthquake
Homepage View more here.